Content-Type | image/jpeg |
---|---|
Content-Length | 5.70 MB |
Size | 4400x6300 |
Also | Ghoul Society | 2.21% |
---|---|---|
Arm Binding Side | 15 Seconds of Fun | 1.51% |
Arm Edge Side | Dozing Off | 1.48% |
Background | Atomic | 2.88% |
Banner | Robots of Yore | 2.6% |
Body | Terrible Lizard | 2.43% |
Head | See You Next Slime | 1.69% |
Including Bottom | The G.O.A.T. Goat | 2.59% |
Including Middle | Fire Pandas | 2.59% |
Including Top | Repulsivillains | 0.94% |
Title Bottom | Sorrows | 2.01% |
Title Top | Time | 3.31% |
Total Rarity Score: 616.12
Rarity: #5312/10000
Minted 2 months ago by stars1zu..tchm. Currently owned by stars1pl..8dn3.
Date | Event | Amount |
---|---|---|
2024-10-11 09:57:55 2024-10-11 | mint | |
2024-10-11 09:57:55 2024-10-11 | mint sender |