Content-Type | image/jpeg |
---|---|
Content-Length | 5.77 MB |
Size | 4400x6300 |
Also | Headstones | 1.65% |
---|---|---|
Arm Binding Side | Don't be a Prick | 1% |
Arm Edge Side | That's So Surreal | 2.42% |
Background | Catacombs | 2.71% |
Banner | Ministry of Wounds | 2.94% |
Body | Trash can or trash can't? | 1.49% |
Head | Has Science Gone Too Far? | 1.7% |
Including Bottom | Shimmering Asema | 2.49% |
Including Middle | Vile Pukwudgies | 2.4% |
Including Top | Corpse Crusher | 2.62% |
Title Bottom | Burials | 1.98% |
Title Top | Bite | 2.06% |
Total Rarity Score: 617.82
Rarity: #5190/10000
Minted 3 weeks ago by stars1zu..tchm. Currently owned by stars1ay..45a7.
Date | Event | Amount |
---|---|---|
2024-11-27 22:14:13 2024-11-27 | mint | |
2024-11-27 22:14:13 2024-11-27 | mint sender |