Content-Type | image/jpeg |
---|---|
Content-Length | 5.58 MB |
Size | 4400x6300 |
Also | Ouija | 1.96% |
---|---|---|
Arm Binding Side | Tricerabox | 1.49% |
Arm Edge Side | Unholy Steel | 2.78% |
Background | Snow Day | 3.15% |
Banner | Eyes of Federations | 3.14% |
Body | Two Kids in a Trench Coat | 1.47% |
Head | Very Possessive | 1.68% |
Including Bottom | Buckshot McKill | 2.63% |
Including Middle | The Dairy Devil | 2.48% |
Including Top | A Veiled Worm Lord | 2.63% |
Title Bottom | Impiety | 0.49% |
Title Top | Spectre | 2.37% |
Total Rarity Score: 707.89
Rarity: #1933/10000
Minted 2 months ago by stars1zu..tchm. Currently owned by react.stars.
Date | Event | Amount |
---|---|---|
2024-10-11 16:33:30 2024-10-11 | mint | |
2024-10-11 16:33:30 2024-10-11 | mint sender |