Content-Type | image/png |
---|---|
Content-Length | 241.92 kB |
Size | 1200x1200 |
backdrops | red | 13.64% |
---|---|---|
body | mocha | 43.28% |
clothing | red-neck-bandana | 2.76% |
extras | none | 63.32% |
eyes | side | 11.16% |
eyes accessory | chunky-black-glasses | 11.84% |
headgear | patterned-headwrap | 0.68% |
laziness | very-lazy | 38.28% |
markings | bands | 25.84% |
mouth | corner-tongue | 2.32% |
nose | full | 95.88% |
Total Rarity Score: 262.55
Rarity: #1346/2500
Minted 8 months ago by stars1ad..77zg. Currently owned by stars145..zjjf.
Date | Event | Amount |
---|---|---|
2024-04-24 22:38:35 2024-04-24 | update ask | |
2024-04-24 17:50:02 2024-04-24 | update ask | |
2024-04-24 10:21:55 2024-04-24 | update ask | |
2024-04-24 09:10:07 2024-04-24 | update ask | |
2024-04-23 22:22:28 2024-04-23 | update ask | |
2024-04-23 13:45:57 2024-04-23 | update ask | |
2024-04-22 23:15:38 2024-04-22 | reject bid | |
2024-04-22 16:34:05 2024-04-22 |
|
|
2024-04-22 15:18:52 2024-04-22 | update ask | |
2024-04-22 10:38:04 2024-04-22 | update ask | |
2024-04-22 08:57:54 2024-04-22 | update ask | |
2024-04-22 01:37:36 2024-04-22 | update ask | |
2024-04-22 01:24:38 2024-04-22 | update ask | |
2024-04-21 07:47:51 2024-04-21 | update ask | |
2024-04-20 19:53:16 2024-04-20 | reject bid | |
2024-04-20 17:27:32 2024-04-20 | update ask | |
2024-04-20 09:16:06 2024-04-20 |
|
|
2024-04-19 23:28:45 2024-04-19 | reject bid | |
2024-04-19 18:12:44 2024-04-19 | update ask | |
2024-04-19 15:13:38 2024-04-19 |
|