Content-Type | image/png |
---|---|
Content-Length | 445.83 kB |
Size | 1024x1024 |
Personality | Trippy | 100% |
---|---|---|
Trippy | 😵💫😵💫😵💫😵💫😵💫 | 100% |
Total Rarity Score: 2
This token has no rarity. All tokens have the same rarity score.
Minted 7 months ago by stars16h..3u06. Currently owned by stars10u..zxtf.
Date | Event | Amount |
---|---|---|
2024-06-06 23:48:31 2024-06-06 | transfer nft | |
2024-06-06 10:17:39 2024-06-06 | transfer nft | |
2024-06-06 10:17:39 2024-06-06 | accept bid | |
2024-06-06 10:17:39 2024-06-06 | finalize sale | |
2024-06-06 10:17:39 2024-06-06 | approve | |
2024-06-06 05:32:44 2024-06-06 |
|
|
2024-05-23 22:51:07 2024-05-23 | transfer nft | |
2024-05-23 22:51:07 2024-05-23 | settle auction | |
2024-05-23 22:51:07 2024-05-23 | transfer nft | |
2024-05-23 22:51:07 2024-05-23 | settle auction | |
2024-05-23 15:51:01 2024-05-23 |
|
|
2024-05-21 20:58:54 2024-05-21 | transfer nft | |
2024-05-21 20:58:54 2024-05-21 |
|
|
2024-05-21 20:58:54 2024-05-21 | approve | |
2024-05-19 04:46:53 2024-05-19 | mint | |
2024-05-19 04:46:53 2024-05-19 | mint sender |