Content-Type | image/jpeg |
---|---|
Content-Length | 644.46 kB |
Size | 2560x2560 |
Area Creature Traits | tough | 10.4% |
---|---|---|
Collection Name | MARS - The Rover Experience | 99.8% |
Crater Name | Deep Gorge | 17.8% |
Mission Name | SOS | 9% |
Species | Crawler | 14% |
Total Rarity Score: 34.49
Rarity: #197/500
Minted 2 years ago by stars162..aavx. Currently owned by stars162..aavx.
Date | Event | Amount |
---|---|---|
2023-03-19 11:42:37 2023-03-19 | mint | |
2023-03-19 11:42:37 2023-03-19 | mint to |