Day STARS USD
2025-01-19 2,511 $123
2025-01-18 13,831 $689
2025-01-17 67,408 $51,582
2025-01-16 13,486 $1,194
2025-01-15 811 $905
2025-01-14 5,234 $947
2025-01-13 1,604 $1,015
2025-01-12 4,343 $1,485
2025-01-11 6,158 $1,420
2025-01-10 2,632 $1,142
2025-01-09 3,098 $919
2025-01-08 6,698 $750
2025-01-07 1,508 $628
2025-01-06 4,365 $1,125
2025-01-05 13,786 $1,111
2025-01-04 3,256 $879
2025-01-03 4,886 $1,007
2025-01-02 4,746 $1,564
2025-01-01 12,860 $2,738
2024-12-31 15,986 $6,819
Total for all 1046 collections: 199,189,448 - $12,731,708
Showing 1-20 of 1046
Previous
Next