Collection | STARS | USD |
---|---|---|
After the Filter | 382,700 | $1,577 |
Z-creatures - an ANY... | 122,249 | $504 |
MeMe Ducks 300 | 116,665 | $481 |
Stamps | 78,911 | $325 |
Sparkle Pets | 61,623 | $253 |
Expedition | 44,400 | $183 |
DeFi Geeks Survivers | 37,635 | $155 |
Crypto Dungeon | 30,000 | $124 |
Rekt Bulls | 23,864 | $98 |
SNAILS. | 17,870 | $73 |
CEWTs | 16,075 | $66 |
Coping Punks | 14,725 | $61 |
Purt The Adventurer | 14,649 | $60 |
Pixel Wizards | 13,797 | $56 |
Starchoadz | 11,066 | $46 |
Onchain OMies | 10,381 | $48,927 |
RarityBotz | 9,324 | $38 |
Heroes: Heirs of the... | 9,182 | $38 |
Nucleus - Council of... | 8,794 | $35 |
Sin Garden | 8,600 | $35 |
Total for all 162 collections during this period: 1,153,066 - $92,406 |