Content-Type | image/jpeg |
---|---|
Content-Length | 75.92 kB |
Size | 512x512 |
Crow Algo | Heun | 25% |
---|---|---|
Crow Class | Movie | 21% |
Crow Fortune | Leo | 10.2% |
Crow Gen | Golden Circle Z | 36% |
Crow Grids | Northern Crow County | 19% |
Crow Layers | Solana | 15.2% |
Crow Specie | Humanoid | 26% |
Crow Type | Trapper | 12.2% |
Crow Universe | Saturn | 9.6% |
Total Rarity Score: 55.65
Rarity: #456/500
Minted 2 years ago by stars1e3..xjyw.
Date | Event | Amount |
---|---|---|
2022-10-03 18:32:30 2022-10-03 | burn | |
2022-09-25 21:02:34 2022-09-25 | mint | |
2022-09-25 21:02:34 2022-09-25 | mint to |