Content-Type | image/jpeg |
---|---|
Content-Length | 51.14 kB |
Size | 512x512 |
Crow Algo | Euler | 24.4% |
---|---|---|
Crow Class | Cinema | 18.2% |
Crow Fortune | Capricorn | 9% |
Crow Gen | Golden Circle X | 36% |
Crow Grids | Southern Crow County | 16.2% |
Crow Layers | Stargaze | 19.6% |
Crow Specie | Hybrid | 21.8% |
Crow Type | Trapper | 12.2% |
Crow Universe | Pluto | 11.2% |
Total Rarity Score: 56.47
Rarity: #419/500
Minted 2 years ago by stars1e3..xjyw. Currently owned by stars19w..3g4h.
Date | Event | Amount |
---|---|---|
2022-10-03 18:27:32 2022-10-03 | mint | |
2022-10-03 18:27:32 2022-10-03 | mint to |