Content-Type | image/jpeg |
---|---|
Content-Length | 66.53 kB |
Size | 512x512 |
Crow Algo | Euler | 24.4% |
---|---|---|
Crow Class | Film Festivals | 21.4% |
Crow Fortune | Aries | 8.8% |
Crow Gen | Golden Circle X | 36% |
Crow Grids | Southern Crow County | 16.2% |
Crow Layers | Ethereum | 15% |
Crow Specie | Humanoid | 26% |
Crow Type | Arcadian | 12.2% |
Crow Universe | Pluto | 11.2% |
Total Rarity Score: 56.72
Rarity: #411/500
Minted 2 years ago by stars1e3..xjyw. Currently owned by stars19w..3g4h.
Date | Event | Amount |
---|---|---|
2022-10-03 18:27:32 2022-10-03 | mint | |
2022-10-03 18:27:32 2022-10-03 | mint to |