Content-Type | image/jpeg |
---|---|
Content-Length | 55.89 kB |
Size | 512x512 |
Crow Algo | LMS | 24.8% |
---|---|---|
Crow Class | Cinema | 18.2% |
Crow Fortune | Germini | 8.4% |
Crow Gen | Golden Circle X | 36% |
Crow Grids | Southern Crow County | 16.2% |
Crow Layers | Solana | 15.2% |
Crow Specie | Clone | 27.4% |
Crow Type | Nubian | 9.8% |
Crow Universe | Moon | 8.8% |
Total Rarity Score: 62.18
Rarity: #60/500
Minted 2 years ago by stars1e3..xjyw. Currently owned by stars19w..3g4h.
Date | Event | Amount |
---|---|---|
2022-10-03 18:27:32 2022-10-03 | mint | |
2022-10-03 18:27:32 2022-10-03 | mint to |