Content-Type | image/jpeg |
---|---|
Content-Length | 39.23 kB |
Size | 500x500 |
Armor | Celestial Shield | 9.14% |
---|---|---|
Background | Omega Urbania | 4.82% |
Body | Titan | 100% |
Headdress | Cosmo Colossus Cowl | 1.49% |
Rarity Rank | 481 | 0.05% |
Weapon | Stellar Shockwave Saber | 3.78% |
Total Rarity Score: 2346.38
Rarity: #536/2220
Minted 10 months ago by stars1sf..yuds. Currently owned by cryptandy.stars.
Date | Event | Amount |
---|---|---|
2023-12-28 18:53:39 2023-12-28 | mint | |
2023-12-28 18:53:39 2023-12-28 | mint to |