Content-Type | image/gif |
---|---|
Content-Length | 26.62 MB |
Size | 1080x1080 |
Atmospheric Conditions | Starline | 10.63% |
---|---|---|
Channel | LSD TV | 14.95% |
Collab | None | 88.65% |
Feature | Hologram | 2.88% |
Feedback | None | 52.79% |
Galaxy | Sunrise Galaxy | 10.63% |
Glitch Type | Rainbow Echo | 13.69% |
Hue | Pastel | 12.43% |
Screen Name | Baseball Card | 2.7% |
Shape | Scales | 2.88% |
Skyscape | Golden Hour | 10.63% |
Synthesizer | Lumen | 35.32% |
TV | Flat Screen TV | 25.23% |
Total Rarity Score: 166.45
Rarity: #424/555
Minted 2 years ago by stars1n6..44cf. Currently owned by sayhellotomylittlefriend.stars.
Date | Event | Amount |
---|