Title | Ice Creamers |
Contract | stars1rg..atun (IPFS) |
Minter | stars1fr..7ryh |
Type | crates.io:sg721-base |
Instantiated By | stars19q..l8en |
Instantiated Date | 8 months ago (2024-03-02 00:26:51) at #12513942 |
Symbol | ICECRE |
Royalties | 5% |
Floor price | 295 |
NFT details | 169 NFTs. 0 airdropped. 169 minted. 17 for sale. 5 burned. |
They have a sweet tooth for Ice Cream
Date | From | Amount |
---|---|---|
2024-10-31 19:24:24 2024-10-31 | ||
2024-09-12 05:04:38 2024-09-12 | stars1uk..h6jl |