Content-Type | image/jpeg |
---|---|
Content-Length | 95.49 kB |
Size | 768x768 |
Nicknames for Media Figures | Joy Reid: Unjoy Reid | 3.43% |
---|---|---|
Nicknames for U.S. Political Figures | Chuck Schumer: Cryin' Chuck | 5.57% |
Quotes | To be blunt, people would vote for me. They just would. Why? Maybe because I'm so good looking.' | 8.19% |
Self-Perceived IQ | 200 | 9.62% |
Serial # | 1723 | 0.01% |
Trump's Favorite Phrases | Dishonest Press | 14.75% |
Sorry losers and haters, but my IQ is one of the highest - and you all know it! Please don't feel so stupid or insecure, it's not your fault.' | 10.23% |
Total Rarity Score: 10086.27
Rarity: #4990/10000
Minted 2 years ago by stars1cl..u785. Currently owned by greweb.stars.
Date | Event | Amount |
---|---|---|
2023-04-08 07:00:05 2023-04-08 | mint | |
2023-04-08 07:00:05 2023-04-08 | mint to |