Content-Type | image/jpeg |
---|---|
Content-Length | 1.57 MB |
Size | 2304x3072 |
Before Job | Sales Manager | 0.21% |
---|---|---|
Class | Streetslinger | 4.15% |
Disposition | Downtrodden | 3.37% |
Eyes | Cold | 6.85% |
Faction | Chemists | 12% |
Hair | Modern Mullet | 0.31% |
Hand | Chain | 0.91% |
Intelligence | Recklessly stupid | 9.42% |
Legs | Cargo Cutoffs | 0.39% |
Luck | Some kind of fucking leprechaun | 3.14% |
Mouth | Fixed | 2.5% |
Nose | Broad | 16.24% |
Preoccupation | Clean Freak | 2.74% |
Skin | Dark | 29.72% |
Torso | Torn White Top | 0.35% |
Torso Accessory | Med Belt | 0.23% |
Total Rarity Score: 2090.54
Rarity: #2066/9999
Minted 2 years ago by stars1sc..vlw3. Currently owned by stars1yk..djgs.
Date | Event | Amount |
---|---|---|
2024-02-09 09:55:44 2024-02-09 |
|
|
2024-02-09 09:55:44 2024-02-09 | finalize sale | |
2024-02-09 09:55:44 2024-02-09 | transfer nft | |
2024-02-09 00:26:17 2024-02-09 | update ask | |
2024-02-08 22:23:44 2024-02-08 | update ask | |
2024-02-08 10:19:40 2024-02-08 | set ask | |
2024-02-08 10:19:40 2024-02-08 | approve | |
2024-02-06 16:01:41 2024-02-06 | transfer nft | |
2024-01-09 18:12:07 2024-01-09 | transfer nft | |
2023-12-13 15:33:35 2023-12-13 | remove ask | |
2023-12-05 16:32:40 2023-12-05 |
|
|
2023-12-05 16:32:40 2023-12-05 | approve | |
2023-11-05 19:44:34 2023-11-05 | transfer nft | |
2023-11-05 19:04:23 2023-11-05 |
|
|
2023-11-05 19:04:23 2023-11-05 | finalize sale | |
2023-11-05 19:04:23 2023-11-05 | transfer nft | |
2023-11-05 19:02:15 2023-11-05 |
|
|
2023-11-05 19:02:15 2023-11-05 | approve | |
2023-04-14 19:00:10 2023-04-14 | mint | |
2023-04-14 19:00:10 2023-04-14 | mint sender |