Content-Type | image/png |
---|---|
Content-Length | 1.11 MB |
Size | 1024x1024 |
Attack | Solar Beam | 4.33% |
---|---|---|
HP | 332 | 0.53% |
rarity_rank | 1166 | 0.07% |
Special Ability | Poison Point | 6.87% |
Trainer | Jessie | 7.87% |
Total Rarity Score: 1737.85
Rarity: #1008/1500
Minted 4 months ago by pocketmonster.stars. Currently owned by kryptonidas.stars.
Date | Event | Amount |
---|---|---|
2024-07-10 06:55:10 2024-07-10 | set bid | |
2024-07-09 22:32:16 2024-07-09 | transfer nft | |
2024-07-09 18:00:28 2024-07-09 | transfer nft | |
2024-07-09 15:32:19 2024-07-09 | transfer nft | |
2024-07-09 15:32:19 2024-07-09 | settle auction | |
2024-07-09 15:32:19 2024-07-09 | transfer nft | |
2024-07-09 15:32:19 2024-07-09 | settle auction | |
2024-07-09 15:21:51 2024-07-09 |
|
|
2024-07-09 15:19:04 2024-07-09 |
|
|
2024-07-09 15:10:12 2024-07-09 |
|
|
2024-07-09 10:36:19 2024-07-09 |
|
|
2024-07-09 08:32:13 2024-07-09 |
|
|
2024-07-09 00:48:07 2024-07-09 | transfer nft | |
2024-07-09 00:48:07 2024-07-09 |
|
|
2024-07-09 00:48:07 2024-07-09 | approve | |
2024-07-08 15:03:26 2024-07-08 | mint | |
2024-07-08 15:03:26 2024-07-08 | mint to |