Title | Elemental Kids |
Contract | stars1ll..j0xa (IPFS) |
Minter | stars14m..724n |
Type | crates.io:sg721-base |
Instantiated By | ralyrrkt.stars |
Instantiated Date | 2 years ago (2023-03-10 23:19:37) at #7257600 |
Symbol | EKIDS |
Royalties | 8% |
Floor price | 15 |
NFT details | 2000 NFTs. 29 airdropped. 319 minted. 1652 unminted. 27 for sale. 5 burned. |
Born out of the Realms of Law, Light and Life; Elemental Kids have come to rule on Stargaze. They come in different Rarity levels (Common, Rare, Super Rare, Epic, Legendary, Mythic, Majestic and Diamond) that open the gates to different Kingdoms. 20K $STARS in Raffles throughout the mint. Special NFT Airdrops to Diamond & Majestic minters