Content-Type | image/png |
---|---|
Content-Length | 2.19 MB |
Size | 1024x1024 |
Artifact Specialties | Rusty Bell | 13.14% |
---|---|---|
Botanical Specialties | Kratom Varieties | 8.76% |
Experience Specialties | Paranoia | 13.14% |
Herbal Specialties | Paranormal Parsley | 4.38% |
Incense Specialties | Patchouli | 9.86% |
Indica Specialties | Northern Lights | 13.14% |
Potion Specialties | Mind Melt Elixir | 9.86% |
Psilocybin Specialties | Amanita Muscaria | 13.14% |
Psychedelic Specialties | Nightshade Blossom | 3.29% |
Sativa Specialties | Sour Diesel | 15.67% |
Spiritual Specialties | Carved Stone | 13.14% |
Stash Specialties | Ceramic Pot | 9.86% |
Total Rarity Score: 139.54
Rarity: #2032/4200