Content-Type | image/png |
---|---|
Content-Length | 2.19 MB |
Size | 1024x1024 |
Artifact Specialties | Rusty Bell | 13.14% |
---|---|---|
Botanical Specialties | Kratom Varieties | 8.76% |
Experience Specialties | Flashbacks | 10.95% |
Herbal Specialties | Tripping Thyme | 9.86% |
Incense Specialties | Patchouli | 9.86% |
Indica Specialties | Skywalker OG | 6.57% |
Potion Specialties | Alchemist's Ambrosia | 7.67% |
Psilocybin Specialties | Liberty Caps | 10.95% |
Psychedelic Specialties | Star Anise | 10.95% |
Sativa Specialties | Green Crack | 10.95% |
Spiritual Specialties | Carved Stone | 13.14% |
Stash Specialties | Stone Jar | 12.05% |
Total Rarity Score: 120
Rarity: #3239/4200