Content-Type | image/png |
---|---|
Content-Length | 2.26 MB |
Size | 1024x1024 |
Artifact Specialties | Worn Compass | 12.05% |
---|---|---|
Botanical Specialties | Yopo Seeds | 5.48% |
Experience Specialties | Synesthesia | 8.76% |
Herbal Specialties | Wailing Willow | 5.48% |
Incense Specialties | Frankincense | 8.76% |
Indica Specialties | Northern Lights | 13.14% |
Potion Specialties | Phantom's Brew | 10.95% |
Psilocybin Specialties | Golden Teacher | 12.05% |
Psychedelic Specialties | Frost Flower | 12.05% |
Sativa Specialties | Green Crack | 10.95% |
Spiritual Specialties | Bone Necklace | 12.05% |
Stash Specialties | Stone Jar | 12.05% |
Total Rarity Score: 126.72
Rarity: #2822/4200