Title | Degen Bob |
Contract | stars1kn..5xq9 (IPFS) |
Minter | stars197..ydsr |
Type | crates.io:sg721-base |
Instantiated By | stars1vf..3dmq |
Instantiated Date | a year ago (2023-06-12 16:11:32) at #8633146 |
Symbol | DeBOB |
Royalties | 2.5% |
Floor price | 35 |
NFT details | 999 NFTs. 70 airdropped. 295 minted. 634 unminted. 15 for sale. 33 burned. |
Bob joined the Cosmos and his first coin was Luna...Now, he is known as Degen Bob. Learn trading patterns with Bob to avoid his mistakes!
NFT Count | Owner |
---|