Content-Type | image/png |
---|---|
Content-Length | 393.28 kB |
Size | 1400x1400 |
Background | I | 0.99% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Full Filter Gray | 10.12% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Yellow | 2.61% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Red | 7.47% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Blue | 7.79% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Blue | 7.47% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Indigo | 3.15% |
Light Round 1 A | Red | 8.03% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Yellow | 3.26% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Red | 7.79% |
Light Round 3 A | Red | 7.9% |
Light Round 3 B | Red | 8.42% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Blue | 6.8% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Red | 7.7% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Blue | 8.14% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Red | 7.72% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Blue | 7.9% |
Light Round 7 H | Red | 7.97% |
Light Round 8 A | Red | 7.24% |
Light Round 8 B | Red | 8.23% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Red | 7.6% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Red | 8.42% |
Light Round 9 E | Red | 7.22% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | Gray Doorway | 2.36% |
Static Man | Original | 58.15% |
Tube 1 | Black | 39.05% |
Tube 10 | White | 21.24% |
Tube 11 | Black | 40.68% |
Tube 12 | Black | 39.55% |
Tube 13 | Gray | 30.15% |
Tube 14 | Black | 38.83% |
Tube 15 | Empty | 9.95% |
Tube 16 | Empty | 10.87% |
Tube 17 | White | 19.35% |
Tube 18 | Gray | 30.15% |
Tube 19 | Gray | 29.63% |
Tube 2 | White | 19.78% |
Tube 20 | Empty | 9.79% |
Tube 3 | Gray | 29.22% |
Tube 4 | Black | 40.25% |
Tube 5 | Gray | 29.68% |
Tube 6 | Black | 38.56% |
Tube 7 | White | 19.44% |
Tube 8 | White | 19.14% |
Tube 9 | Black | 39.35% |
Under Static | Empty | 58.65% |
Total Rarity Score: 678.89
Rarity: #4695/5555
Minted 8 months ago by stars18h..cjg3. Currently owned by beijing.stars.
Date | Event | Amount |
---|---|---|
2024-02-21 04:37:07 2024-02-21 | mint | |
2024-02-21 04:37:07 2024-02-21 | mint sender |