Content-Type | image/png |
---|---|
Content-Length | 1.12 MB |
Size | 1024x1024 |
Antenna | Antenna_Dominus | 3.03% |
---|---|---|
Arm | Arm_Orbital | 30% |
Background | Background_Ulipsion | 5.14% |
Backpack | Backpack_Alien | 6.69% |
Base | Base_Orbital | 30% |
Belt | Belt | 100% |
Bling | Bling_Slinger | 9.83% |
Crown | Crown_Knostar | 3.03% |
Legboard | Legboard_Slinger01 | 5.66% |
Mask | Mask_Standard01 | 10.14% |
Orb | Orb_Ulipsion | 1.66% |
Powerlink | Powerlink_HiBand01 | 5% |
Shield | Shield_HiBand | 11.41% |
Torso | Torso | 100% |
Total Rarity Score: 235.89
Rarity: #600/2900
Minted 2 years ago by stars154..x70l.
Date | Event | Amount |
---|---|---|
2022-07-16 07:57:58 2022-07-16 | burn | |
2022-06-03 13:27:16 2022-06-03 | mint | |
2022-06-03 13:27:16 2022-06-03 | mint to |