Content-Type | image/png |
---|---|
Content-Length | 884.71 kB |
Size | 1024x1024 |
Antenna | Antenna_HiBand01 | 5.62% |
---|---|---|
Arm | Arm_Cosmic | 10% |
Background | Background_Enhanced | 13.03% |
Backpack | Backpack_Slinger | 7.21% |
Base | Base_Cosmic | 10% |
Belt | Belt | 100% |
Bling | Bling_Dominus01 | 6.52% |
Crown | Crown_Standard01 | 8% |
Legboard | Legboard_Slinger03 | 5.34% |
Mask | Mask_Quantum | 4.83% |
Powerlink | Powerlink_Slinger02 | 4.38% |
Shield | Shield_Knostar | 5.69% |
Sword | Sword_Cosmic_Standard | 1.69% |
Torso | Torso | 100% |
Total Rarity Score: 228.2
Rarity: #701/2900
Minted 2 years ago by stars154..x70l. Currently owned by stars1wg..57ls.
Date | Event | Amount |
---|---|---|
2022-06-02 15:48:50 2022-06-02 | mint | |
2022-06-02 15:48:50 2022-06-02 | mint sender |