Content-Type | image/png |
---|---|
Content-Length | 840.82 kB |
Size | 1024x1024 |
Antenna | Antenna_Slinger01 | 4.55% |
---|---|---|
Arm | Arm_Meteoric | 20% |
Background | Background_Enhanced | 13.03% |
Backpack | Backpack_HiBand01 | 8.1% |
Base | Base_Meteoric | 20% |
Belt | Belt | 100% |
Bling | Bling_Dominus01 | 6.52% |
Crown | Crown_Quantum | 3.97% |
Legboard | Legboard_Triton01 | 5.24% |
Mask | Mask_Alien02 | 6.55% |
Powerlink | Powerlink_Enhanced02 | 6.03% |
Shield | Shield_Dominus | 7% |
Sword | Sword_Meteoric_HiBand | 2.86% |
Torso | Torso | 100% |
Total Rarity Score: 194.68
Rarity: #1423/2900
Minted 2 years ago by stars154..x70l.
Date | Event | Amount |
---|---|---|
2022-07-16 07:29:23 2022-07-16 | burn | |
2022-06-01 11:35:52 2022-06-01 | mint | |
2022-06-01 11:35:52 2022-06-01 | mint to |