Content-Type | image/png |
---|---|
Content-Length | 1018.75 kB |
Size | 1024x1024 |
Antenna | Antenna_HiBand01 | 5.62% |
---|---|---|
Arm | Arm_Stellar | 40% |
Background | Background_Slinger | 9.9% |
Backpack | Backpack_Enhanced | 8.83% |
Bag | Bag_Dominus | 2.83% |
Base | Base_Stellar | 40% |
Belt | Belt | 100% |
Bling | Bling_Enhanced | 13.66% |
Crown | Crown_Alien | 5.52% |
Legboard | Legboard_Enhanced01 | 6.45% |
Mask | Mask_Standard01 | 10.14% |
Powerlink | Powerlink_Triton01 | 5% |
Shield | Shield_Triton | 11.28% |
Torso | Torso | 100% |
Total Rarity Score: 161.28
Rarity: #2565/2900
Minted 2 years ago by stars154..x70l.
Date | Event | Amount |
---|---|---|
2022-07-16 06:15:02 2022-07-16 | burn | |
2022-06-01 11:34:30 2022-06-01 | mint | |
2022-06-01 11:34:30 2022-06-01 | mint to |