Content-Type | image/jpeg |
---|---|
Content-Length | 300.57 kB |
Size | 2048x2048 |
Background | Elephant & Saucer | 3.98% |
---|---|---|
Background Artist | Henry | 74.54% |
Body | Gray | 29.84% |
Eyes | Crosseyed | 18.76% |
Fin Accessory | Pizza | 12.46% |
Hat | Crown | 17.76% |
Neckwear | Gold Chain | 13.46% |
Shirt | Jordan Jersey | 20.26% |
Tattoo | MMXXV | 14.52% |
Teeth | Pearly Whites | 36.78% |
Total Rarity Score: 70.78
Rarity: #4887/5000