Content-Type | image/jpeg |
---|---|
Content-Length | 291.03 kB |
Size | 2048x2048 |
Background | Scubanaut | 0.86% |
---|---|---|
Background Artist | Andhi | 0.86% |
Body | Blue | 70.02% |
Eyes | Look Left | 18.06% |
Fin Accessory | Basketball | 12.8% |
Hat | Swirling Stars | 16.14% |
Neckwear | BTC Medallion | 12.46% |
Shirt | Charlie Brown | 8.92% |
Tattoo | Neck | 11.46% |
Teeth | Pearly Whites | 36.78% |
Total Rarity Score: 284.21
Rarity: #50/5000