Title | CGC - Crowned Gorillaz Clan |
Contract | stars1er..58tw (IPFS) |
Minter | stars1u7..p655 |
Type | crates.io:sg721-base |
Instantiated By | stars1u3..3df3 |
Instantiated Date | 2 years ago (2022-11-09 18:27:49) at #5488787 |
Symbol | CGC |
Royalties | 8% |
NFT details | 100 NFTs. 57 airdropped. 3 minted. 0 for sale. 9 burned. |
100 Premium NFTs - size 430x660 - Every king through history collected tax and so shall the OG Crowned Gorillaz! Weekly snapshots and distribution of all trading royalties to holders. Become a part of the clan, become the king!
Date | NFT | To | STARS | Block |
---|