Content-Type | image/jpeg |
---|---|
Content-Length | 707.86 kB |
Size | 2560x2560 |
Accessory | None | 55.89% |
---|---|---|
Age | 17 | 4.75% |
Astrological Birth Sign | Taurus | 8.51% |
Generation | 1 | 100% |
Habitat | Wildlife | 35.35% |
House | Spartacus | 9.49% |
Luxury Outfit Brand | Corneliani | 4.01% |
Roar Intensity | Average | 11.78% |
Specie | Semi Breed | 12.27% |
Taxonomic Genus | Panthera | 100% |
Taxonomic Kingdom | Animalia | 100% |
Theme | House of Lions | 100% |
Types | Asiatic Lion | 14.57% |
Total Rarity Score: 100.41
Rarity: #727/1222