Content-Type | image/jpeg |
---|---|
Content-Length | 587.92 kB |
Size | 2560x2560 |
Accessory | None | 55.89% |
---|---|---|
Age | 10 | 3.19% |
Astrological Birth Sign | Scorpius | 8.35% |
Generation | 1 | 100% |
Habitat | Zoo | 29.71% |
House | Spartacus | 9.49% |
Luxury Outfit Brand | Tom Ford | 3.52% |
Roar Intensity | Extreme High | 11.29% |
Specie | Semi Breed | 12.27% |
Taxonomic Genus | Panthera | 100% |
Taxonomic Kingdom | Animalia | 100% |
Theme | House of Lions | 100% |
Types | West African Lion | 13.99% |
Total Rarity Score: 115.57
Rarity: #282/1222