Content-Type | image/jpeg |
---|---|
Content-Length | 658.80 kB |
Size | 2560x2560 |
Accessory | None | 55.89% |
---|---|---|
Age | 23 | 7.12% |
Astrological Birth Sign | Libra | 8.67% |
Generation | 1 | 100% |
Habitat | Circus | 34.94% |
House | Britannicus | 11.05% |
Luxury Outfit Brand | Corneliani | 4.01% |
Roar Intensity | High | 11.87% |
Specie | Arcadian | 15.96% |
Taxonomic Genus | Panthera | 100% |
Taxonomic Kingdom | Animalia | 100% |
Theme | House of Lions | 100% |
Types | Nubian Lion | 14.89% |
Total Rarity Score: 89.62
Rarity: #1208/1222