Content-Type | image/jpeg |
---|---|
Content-Length | 734.69 kB |
Size | 2560x2560 |
Accessory | Eye Glass and Little Shoulder Companion | 2.13% |
---|---|---|
Age | 14 | 3.76% |
Astrological Birth Sign | Pisces | 8.18% |
Generation | 1 | 100% |
Habitat | Wildlife | 35.35% |
House | Spartacus | 9.49% |
Luxury Outfit Brand | Hermes | 4.42% |
Roar Intensity | Super Low | 10.07% |
Specie | Clone | 15.47% |
Taxonomic Genus | Panthera | 100% |
Taxonomic Kingdom | Animalia | 100% |
Theme | House of Lions | 100% |
Types | Nubian Lion | 14.89% |
Total Rarity Score: 148.89
Rarity: #67/1222