Content-Type | image/jpeg |
---|---|
Content-Length | 623.58 kB |
Size | 2560x2560 |
Accessory | Eye Glass | 38.05% |
---|---|---|
Age | 19 | 6.46% |
Astrological Birth Sign | Pisces | 8.18% |
Generation | 1 | 100% |
Habitat | Circus | 34.94% |
House | Pernicus | 11.62% |
Luxury Outfit Brand | Tom Ford | 3.52% |
Roar Intensity | Super Low | 10.07% |
Specie | Full Breed | 14.08% |
Taxonomic Genus | Panthera | 100% |
Taxonomic Kingdom | Animalia | 100% |
Theme | House of Lions | 100% |
Types | West African Lion | 13.99% |
Total Rarity Score: 98.39
Rarity: #833/1222