Content-Type | image/png |
---|---|
Content-Length | 1.74 MB |
Size | 1024x1024 |
Artifact | Nebula Cloak | - |
---|---|---|
Astral | Starlit Eyes | - |
Celestial | Star Mapping | - |
Companion | Cosmic Butterfly | - |
Elemental | Plasma Generation | - |
Habitat | Nebula Garden | - |
Role | Celestial Warrior | - |
Wisdom | Celestial Myths | - |
Total Rarity Score: 65.69
Rarity: #4533/5555
Minted 5 months ago by spacecadet.stars. Currently owned by spacecadet.stars.
Date | Event | Amount |
---|---|---|
2024-06-14 19:21:03 2024-06-14 | remove ask | |
2024-06-14 19:19:46 2024-06-14 | transfer nft | |
2024-06-14 19:19:46 2024-06-14 | swap nft for tokens | |
2024-06-14 19:19:46 2024-06-14 | approve | |
2024-06-14 19:19:46 2024-06-14 | transfer nft | |
2024-06-14 10:25:22 2024-06-14 |
|
|
2024-06-14 10:25:22 2024-06-14 | approve | |
2024-06-13 20:25:53 2024-06-13 | mint | |
2024-06-13 20:25:53 2024-06-13 | mint sender |