Content-Type image/png
Content-Length 17.88 kB
Size 1400x1400
A strange case of NFT. Each square in the image is a layer corresponding to a shade on the grayscale. Light colors are scarcer than dark colors, so the top half in rarity become Jekylls while the lower half become Hydes. Find out where you fall on the scale of good and evil.
Background White 95.85%
D1 1 43%
D10 5 6.9%
D11 1 40.05%
D12 4 8.3%
D13 2 21.5%
D14 3 13.4%
D15 8 1.6%
D16 2 21.35%
D17 3 11.95%
D18 5 7.05%
D2 1 40.25%
D3 5 6.85%
D4 2 20.9%
D5 3 11.95%
D6 5 5.65%
D7 1 43.6%
D8 1 40.5%
D9 3 13.05%
-E. 4 8.9%
-E1 2 19.35%
E.1 5 6.1%
E1 1 42.95%
E.10 2 21.35%
E10 1 43.35%
E.11 1 42.55%
E11 1 41.55%
E.12 1 41.9%
E12 9 0.9%
E.13 1 41.7%
E13 3 11.95%
E.14 1 40.9%
E14 1 41.1%
E.15 2 21.1%
E15 3 13.45%
E.16 3 11.75%
E16 1 42.75%
E.17 2 20.8%
E17 1 41.4%
E.18 1 42.45%
E18 2 21.75%
-E2 1 42.55%
E.2 1 40.2%
E2 2 21.6%
-E3 4 7.95%
E.3 8 1.85%
E3 3 13.8%
-E4 1 42.55%
E.4 1 40.15%
E4 1 41.5%
-E5 2 21.9%
E.5 1 41.9%
E5 6 3.6%
-E6 1 40.65%
E.6 1 41.65%
E6 2 22%
-E7 7 2.35%
E.7 2 19.2%
E7 7 2.8%
E.8 1 41.75%
E8 1 39.75%
E.9 1 41.4%
E9 5 6.55%
Face Red w Shade 3 4.55%
H1 3 11.6%
H10 2 20.1%
H11 1 42%
H12 1 41.2%
H13 2 22.35%
H14 3 12.3%
H15 4 10.1%
H16 2 21.4%
H17 1 41.75%
H18 2 20%
H2 1 40.15%
H3 1 41.5%
H4 1 41.05%
H5 3 12.3%
H6 1 41.15%
H7 2 20.7%
H8 5 7.95%
H9 1 42.3%
J1 2 20.85%
J10 1 40.7%
J11 2 20.4%
J12 3 12.95%
J13 5 6.75%
J14 2 21.4%
J15 4 8.85%
J16 4 9.05%
J17 1 42.45%
J18 1 43.4%
J2 1 42.25%
J3 4 7.65%
J4 1 41.85%
J5 3 12.2%
J6 6 3.05%
J7 1 43.15%
J8 3 10.85%
J9 7 2.8%
K1 1 42.2%
K10 2 21%
K11 5 7.15%
K12 2 19.8%
K13 2 20.8%
K14 1 43.4%
K15 1 41.9%
K16 2 19.9%
K17 5 6.35%
K18 1 40.05%
K2 2 20.75%
K3 3 12.75%
K4 1 42.9%
K5 1 41.65%
K6 2 22.9%
K7 6 3.2%
K8 2 21.55%
K9 4 8.2%
L.1 1 42.4%
L1 1 41.95%
L.10 3 11.55%
L10 2 20.2%
L.11 6 3.5%
L11 1 43.3%
L.12 2 20.85%
L12 6 3.95%
L.13 2 21.3%
L13 6 2.45%
L.14 1 40.35%
L14 3 13.1%
L.15 5 6.7%
L15 3 13.45%
L.16 2 21.65%
L16 1 42.25%
L.17 1 40.65%
L17 1 41%
L.18 1 41.25%
L18 1 40.55%
L.2 2 20.9%
L2 5 6.7%
L.3 3 12.55%
L3 7 1.55%
L.4 9 1.2%
L4 3 11.65%
L.5 3 11.75%
L5 1 41.25%
L.6 3 13.25%
L6 1 41.65%
L.7 3 12.9%
L7 2 20.55%
L.8 1 42.25%
L8 1 42.25%
L.9 1 42.9%
L9 5 5.9%
-N.1 9 0.7%
-N1 1 29.35%
-N.2 1 42.75%
-N2 2 25.1%
-N.3 3 13.35%
-N3 4 7.55%
-O1 2 23.85%
-O10 4 10.65%
-O11 3 13.05%
-O12 1 40.2%
-O13 2 20.2%
-O2 3 15.3%
-O3 5 8.05%
-O4 7 3.05%
-O5 2 26.15%
-O6 4 9.25%
-O7 3 15.9%
-O8 3 15.15%
-O9 1 29.65%
RL 1 41.75%
-S.1 4 9.4%
-S1 5 6.65%
-S.2 2 18.8%
-S2 4 8.7%
-S.3 2 19.65%
-S3 1 41.6%
-S.4 1 42.25%
-S4 6 3.15%
-S.5 1 42.35%
-S5 4 9.15%
-S6 4 8.7%
-T1 2 20.35%
-T2 1 42.2%
-T3 2 20.25%
-T4 2 19.75%
-T5 5 5.95%
-T6 1 41.55%
-T7 1 42.05%
-V1 1 39.35%
-V2 4 8.1%
-V3 1 41.6%
-V4 1 41.8%
-V5 1 41.6%
-V6 1 42.85%
Y.1 5 6.2%
Y1 1 41.3%
Y.10 2 20.45%
Y10 1 41.95%
Y.11 1 42.7%
Y11 1 41%
Y.12 1 41.15%
Y12 3 12.95%
Y.13 2 21.35%
Y13 3 12.9%
Y.14 5 7.25%
Y14 1 41.9%
Y.15 4 9.2%
Y15 3 12.3%
Y.16 1 41.9%
Y16 2 22%
Y.17 1 43.5%
Y17 1 41.1%
Y.18 3 12.7%
Y18 2 18.65%
Y.2 1 42%
Y2 1 40.35%
Y.3 1 41.55%
Y3 1 44.1%
Y.4 3 12.85%
Y4 2 20.35%
Y.5 2 21.65%
Y5 2 20.7%
Y.6 1 42.15%
Y6 1 40.45%
Y.7 4 8.35%
Y7 2 20.6%
Y.8 1 41.6%
Y8 1 41.55%
Y.9 1 41.55%
Y9 3 13.9%

Total Rarity Score: 2118.47

Rarity: #1031/2000

Jekyll or Hyde #842

Collection: Jekyll or Hyde

Minted 4 months ago by quasimosmos.stars. Currently owned by green-lightsaber-guy.stars.

Sale offer expires in 2 days.

Buy for 150