Title | Collectible Cyber Cards |
Contract | collectiblecybercards.stars (IPFS) |
Minter | stars1sm..dj58 |
Type | crates.io:sg721-base |
Instantiated By | luvcraft.stars |
Instantiated Date | 5 months ago (2024-05-30 01:46:27) at #13821853 |
Symbol | CCC |
Royalties | 5% |
Floor price | 250 |
NFT details | 4651 NFTs. 37 airdropped. 244 minted. 4370 unminted. 1 for sale. 2 burned. |
A series of 100 individual characters on cyberpunk trading cards. The collection goes beyond just the NFTs. There is a published soundtrack, and even real, printed cards. Collector's can claim real, physical goodies or even become part of the collection!
NFT Count | Owner |
---|