Content-Type | image/png |
---|---|
Content-Length | 2.97 kB |
Size | 512x512 |
Background | Stellar Sand | 23.82% |
---|---|---|
Body | Petite Peep | 75.16% |
Eyes | Ski Slope Shades | 3.08% |
Feathers | Translucent | 2.52% |
Hair & Headgear | Propeller Peck | 2.34% |
Mouth | Long Brown Whiskers | 4.56% |
Special | Hatchling Arrival | 1.06% |
Total Rarity Score: 236.68
Rarity: #116/5000
Minted a year ago by stars1mf..6cy2. Currently owned by stars1hp..shex.
Sale offer expires in 2 months.
Date | Event | Amount |
---|---|---|
2024-10-06 19:04:17 2024-10-06 | set ask | |
2024-10-06 19:04:17 2024-10-06 | approve | |
2024-10-06 18:28:52 2024-10-06 | remove ask | |
2024-09-30 23:39:50 2024-09-30 | update ask | |
2024-09-12 15:28:16 2024-09-12 | update ask | |
2024-09-12 00:38:46 2024-09-12 | update ask | |
2024-09-10 20:19:47 2024-09-10 | update ask | |
2024-09-05 10:46:33 2024-09-05 | update ask | |
2024-08-24 13:55:59 2024-08-24 | update ask | |
2024-07-06 15:30:25 2024-07-06 |
|
|
2024-07-06 15:30:25 2024-07-06 | approve | |
2024-07-05 05:20:38 2024-07-05 | remove ask | |
2024-04-19 19:28:19 2024-04-19 | update ask | |
2024-04-06 05:11:45 2024-04-06 |
|
|
2024-04-06 05:11:45 2024-04-06 | approve | |
2024-03-19 23:25:26 2024-03-19 | remove ask | |
2024-03-09 14:32:42 2024-03-09 | update ask | |
2024-02-22 11:23:10 2024-02-22 |
|
|
2024-02-22 11:23:10 2024-02-22 | approve | |
2024-02-22 03:40:01 2024-02-22 | remove ask |