Content-Type | image/jpeg |
---|---|
Content-Length | 72.04 kB |
Size | 512x512 |
Blood Type | Zhenosa | 11.9% |
---|---|---|
Generation | DGDZ Y | 34.05% |
Geo Sightings | Europe | 14.2% |
Grid Coordinates | SWestero | 11.6% |
Model | Euler | 25.1% |
Mutant Class | Medan | 10.3% |
Mutant Genome | Adian | 13.25% |
Quadrant | DeGodZian iv | 25.4% |
Specie | Racoon | 19.1% |
Terrestrial Habitat | Saturn | 10.4% |
Zodiac | Scorpio | 7.7% |
Total Rarity Score: 80.02
Rarity: #983/2000
Minted 2 years ago by stars10v..8ejv. Currently owned by stars1ts..p6jz.
Date | Event | Amount |
---|---|---|
2022-09-13 06:50:06 2022-09-13 | mint | |
2022-09-13 06:50:06 2022-09-13 | mint to |