Content-Type | image/jpeg |
---|---|
Content-Length | 92.81 kB |
Size | 512x512 |
Blood Type | Shenosa | 12.5% |
---|---|---|
Generation | DGDZ Y | 34.05% |
Geo Sightings | Asia | 14.15% |
Grid Coordinates | SWestero | 11.6% |
Model | Euler | 25.1% |
Mutant Class | Hedan | 10.2% |
Mutant Genome | Valerian | 10.75% |
Quadrant | DeGodZian iii | 27.7% |
Specie | Clone | 19.3% |
Terrestrial Habitat | Uranus | 9.45% |
Zodiac | Libra | 8.25% |
Total Rarity Score: 81.21
Rarity: #426/2000
Minted 2 years ago by stars10v..8ejv.
Date | Event | Amount |
---|---|---|
2023-02-19 17:06:58 2023-02-19 | remove ask | |
2022-09-18 02:20:33 2022-09-18 | update ask state | |
2022-09-13 06:57:11 2022-09-13 | burn | |
2022-09-07 21:21:56 2022-09-07 |
|
|
2022-09-07 21:21:56 2022-09-07 | approve | |
2022-09-07 20:11:38 2022-09-07 | mint | |
2022-09-07 20:11:38 2022-09-07 | mint to |