Content-Type | image/jpeg |
---|---|
Content-Length | 242.95 kB |
Size | 1080x1920 |
Fear Points | 500 | 4.5% |
---|---|---|
Kills | 46 | 0.9% |
Location | Twisted clown academy in the mountains | 12.91% |
Name | Jangles the Jester of Doom | 0.3% |
Rank | Grinning Reaper | 9.31% |
Rarity | Unique | 16.22% |
Weapon | Guitar | 0.9% |
Total Rarity Score: 601.85
Rarity: #29/333
Minted 2 years ago by alveaenerle.stars. Currently owned by stars15y..dd8j.
Sale offer expires in 2 weeks.
Date | Event | Amount |
---|---|---|
2024-08-14 03:13:18 2024-08-14 | set ask | |
2024-08-14 03:13:18 2024-08-14 | approve | |
2024-08-03 09:01:06 2024-08-03 | remove ask | |
2024-05-05 08:58:06 2024-05-05 |
|
|
2024-05-05 08:58:06 2024-05-05 | approve | |
2024-04-04 11:50:15 2024-04-04 | remove ask | |
2024-01-05 11:50:03 2024-01-05 |
|
|
2024-01-05 11:50:03 2024-01-05 | approve | |
2023-11-06 06:06:50 2023-11-06 | finalize sale | |
2023-11-06 06:06:50 2023-11-06 | accept collection bi... | |
2023-11-06 06:06:50 2023-11-06 | transfer nft | |
2023-11-06 06:06:50 2023-11-06 | approve | |
2023-11-05 04:04:21 2023-11-05 | remove bid | |
2023-11-03 06:31:15 2023-11-03 |
|
|
2023-04-06 19:19:46 2023-04-06 | mint | |
2023-04-06 19:19:46 2023-04-06 | mint to |