Content-Type | image/jpeg |
---|---|
Content-Length | 3.48 MB |
Size | 2000x2000 |
5YEARS | 5YEARS | 0.24% |
---|---|---|
AIRDROP | AIRDROP | 3.26% |
APR | APR | 9.89% |
ATOM | ATOM | 17.49% |
AXELAR | AXELAR | 3.86% |
BTC | BTC | 0.6% |
BUILDERHOUSE | BUILDERHOUSE | 0.12% |
COSMOS | COSMOS | 11.22% |
COSMOSECOSYSTEM | COSMOSECOSYSTEM | 22.68% |
COSMWASM | COSMWASM | 1.21% |
CRYPTOCITO | CRYPTOCITO | 7.36% |
CRYPTOCOM | CRYPTOCOM | 0.6% |
DEGA | DEGA | 0.12% |
DYDX | DYDX | 7.36% |
FETCHAI | FETCHAI | 7.72% |
FORTYTWO | FORTYTWO | 0.12% |
FRENSVALIDATOR | FRENSVALIDATOR | 3.5% |
HAPPYBIRTHNews | HAPPYBIRTHNews | 0.6% |
IBC | IBC | 13.15% |
ICS | ICS | 0.48% |
INFORMALSYSTEMS | INFORMALSYSTEMS | 0.6% |
INJECTIVE | INJECTIVE | 9.05% |
JUNO | JUNO | 14.35% |
KINETIX | KINETIX | 0.6% |
MAINNET | MAINNET | 2.9% |
MINTSCAN | MINTSCAN | 5.07% |
News | WEEK | 38.72% |
OGP | OGP | 2.17% |
ONOMY | ONOMY | 0.72% |
OSMOSIS | OSMOSIS | 12.79% |
PANCAKESWAP | PANCAKESWAP | 0.24% |
PENUMBRA | PENUMBRA | 0.24% |
STAKECITO | STAKECITO | 1.69% |
STARGAZE | STARGAZE | 3.02% |
STARS | STARS | 14.35% |
STATS | STATS | 4.22% |
UPGRADE | UPGRADE | 8.69% |
XION | XION | 0.48% |
Total Rarity Score: 5620.45
Rarity: #45/829
Minted a week ago by stars148..4vhz. Currently owned by stars1fx..hhj8.
Date | Event | Amount |
---|---|---|
2024-12-31 17:42:46 2024-12-31 | mint | |
2024-12-31 17:42:46 2024-12-31 | mint sender |