Content-Type | image/jpeg |
---|---|
Content-Length | 3.26 MB |
Size | 2000x2000 |
AKASH | AKASH | 5.31% |
---|---|---|
APR | APR | 9.89% |
ARK | ARK | 0.6% |
ASI | ASI | 1.45% |
ATOM | ATOM | 17.49% |
BITCANNA | BITCANNA | 1.09% |
BURN | BURN | 1.81% |
CCOINGECKO | CCOINGECKO | 0.24% |
CLAUDIOCOSSIO | CLAUDIOCOSSIO | 0.12% |
COINBASE | COINBASE | 0.84% |
COSMOS | COSMOS | 11.22% |
COSMOSECOSYSTEM | COSMOSECOSYSTEM | 22.68% |
CRESCENT | CRESCENT | 1.93% |
CRYPTOCITO | CRYPTOCITO | 7.36% |
DECEENTRILISEDCO | DECEENTRILISEDCO | 0.12% |
ELYS | ELYS | 4.46% |
FETCHAI | FETCHAI | 7.72% |
FRENSVALIDATOR | FRENSVALIDATOR | 3.5% |
IBC | IBC | 13.15% |
INJ | INJ | 29.31% |
INJECTIVE | INJECTIVE | 9.05% |
LAVA | LAVA | 5.07% |
LEAP | LEAP | 10.74% |
LIQUIDSTAKING | LIQUIDSTAKING | 1.57% |
LUCIOTATO | LUCIOTATO | 0.12% |
MADSCIENTISTS | MADSCIENTISTS | 0.12% |
MAINNET | MAINNET | 2.9% |
MINTSCAN | MINTSCAN | 5.07% |
NEAR | NEAR | 0.6% |
News | WEEK | 38.72% |
NFT | NFT | 4.34% |
NOBEL | NOBEL | 3.98% |
ONDOFINANCE | ONDOFINANCE | 0.12% |
POLYGON | POLYGON | 0.72% |
PROPOSAL | PROPOSAL | 4.95% |
QUICKSILVER | QUICKSILVER | 2.05% |
SAGA | SAGA | 4.46% |
SECRETNETWORK | SECRETNETWORK | 3.74% |
SOLANA | SOLANA | 0.72% |
STAKECITO | STAKECITO | 1.69% |
STATS | STATS | 4.22% |
SUNNY | SUNNY | 1.33% |
VOTE | VOTE | 9.17% |
Total Rarity Score: 6186.87
Rarity: #33/829
Minted a week ago by stars148..4vhz. Currently owned by stars1fg..wrl3.
Sale offer expires in 3 weeks.
Date | Event | Amount |
---|---|---|
2025-01-05 17:03:40 2025-01-05 | update ask | |
2025-01-04 03:00:14 2025-01-04 | set ask | |
2025-01-04 03:00:14 2025-01-04 | approve | |
2024-12-31 23:59:51 2024-12-31 | transfer nft | |
2024-12-31 23:53:17 2024-12-31 | mint | |
2024-12-31 23:53:17 2024-12-31 | mint sender |