Content-Type | image/jpeg |
---|---|
Content-Length | 3.19 MB |
Size | 2000x2000 |
AIAGENTS | AIAGENTS | 0.84% |
---|---|---|
AXELAR | AXELAR | 3.86% |
AXLUSDC | AXLUSDC | 0.12% |
CMDX | CMDX | 3.98% |
COSMOSECOSYSTEM | COSMOSECOSYSTEM | 22.68% |
EVMOS | EVMOS | 12.55% |
EVMOSNATION | EVMOSNATION | 0.12% |
FETCHAI | FETCHAI | 7.72% |
IBC | IBC | 13.15% |
INJ | INJ | 29.31% |
KEPLR | KEPLR | 6.76% |
KICHAIN | KICHAIN | 0.48% |
KIFOUNDATION | KIFOUNDATION | 0.24% |
LIQUIDSTAKING | LIQUIDSTAKING | 1.57% |
News | WEEK | 38.72% |
NFT | NFT | 4.34% |
OMNIFLIX | OMNIFLIX | 2.9% |
OMNIFLIXTV | OMNIFLIXTV | 0.48% |
OSMOSIS | OSMOSIS | 12.79% |
PHALCON | PHALCON | 0.12% |
PROPOSAL | PROPOSAL | 4.95% |
SECRETNETWORK | SECRETNETWORK | 3.74% |
SEI | SEI | 8.81% |
SHILLSTAKE | SHILLSTAKE | 0.12% |
SOMM | SOMM | 0.97% |
STARGAZE | STARGAZE | 3.02% |
STRD | STRD | 11.34% |
STRIDE | STRIDE | 5.55% |
TERRA | TERRA | 0.84% |
TFM | TFM | 4.7% |
UAGENTS | UAGENTS | 0.12% |
UMEE | UMEE | 9.89% |
Total Rarity Score: 5698.09
Rarity: #43/829
Minted a week ago by stars148..4vhz. Currently owned by stars1y4..mv3l.
Sale offer expires in 2 months.
Date | Event | Amount |
---|---|---|
2025-01-06 01:39:01 2025-01-06 | update ask | |
2025-01-05 15:58:18 2025-01-05 | update ask | |
2025-01-04 16:36:06 2025-01-04 | set ask | |
2025-01-04 16:36:06 2025-01-04 | approve | |
2024-12-31 17:53:07 2024-12-31 | mint | |
2024-12-31 17:53:07 2024-12-31 | mint sender |