Content-Type | image/jpeg |
---|---|
Content-Length | 3.10 MB |
Size | 2000x2000 |
AGENTVERSE | AGENTVERSE | 1.33% |
---|---|---|
ANS | ANS | 0.12% |
APR | APR | 9.89% |
ASTROVAULT | ASTROVAULT | 1.09% |
COINGECKO | COINGECKO | 9.77% |
COSMICVALIDATOR | COSMICVALIDATOR | 3.86% |
COSMOS | COSMOS | 11.22% |
COSMOSECOSYSTEM | COSMOSECOSYSTEM | 22.68% |
CRYPTOCITO | CRYPTOCITO | 7.36% |
EVMOS | EVMOS | 12.55% |
EVMOS20 | EVMOS20 | 0.24% |
FETCHAI | FETCHAI | 7.72% |
IBC | IBC | 13.15% |
ILUMINATE | ILUMINATE | 0.12% |
KEPLR | KEPLR | 6.76% |
MINTSCAN | MINTSCAN | 5.07% |
NAMADA | NAMADA | 0.97% |
NEBULARSUMMIT | NEBULARSUMMIT | 0.36% |
News | WEEK | 38.72% |
NOWNODES | NOWNODES | 0.36% |
OSMO20 | OSMO20 | 0.36% |
OSMOSIS | OSMOSIS | 12.79% |
PARIS | PARIS | 0.48% |
POSTHUMAN | POSTHUMAN | 3.38% |
PYTH | PYTH | 2.17% |
SKIP | SKIP | 3.5% |
SYNTROPY | SYNTROPY | 0.24% |
TASHI | TASHI | 0.97% |
Total Rarity Score: 4148.86
Rarity: #98/829
Minted a week ago by stars148..4vhz. Currently owned by stars19z..6tun.
Date | Event | Amount |
---|---|---|
2025-01-02 14:20:31 2025-01-02 | set bid | |
2024-12-31 17:01:18 2024-12-31 | mint | |
2024-12-31 17:01:18 2024-12-31 | mint sender |