Content-Type | image/png |
---|---|
Content-Length | 1.36 MB |
Size | 1024x1024 |
Agenda | Serve a Malevolent Master | 5.35% |
---|---|---|
Backstory | Soulmate of a Sorcerer | 4.55% |
Curse | Bloodbound Pact | 3.54% |
Interaction | Form Bonds with Humans | 14.36% |
Personality | Obsessive Fixation | 3.56% |
Power | Teleportation | 4.13% |
Strength | Psychic Persuasion | 3.14% |
Weakness | Compelled to Follow Orders | 4.55% |
Total Rarity Score: 182.03
Rarity: #1370/4240