Total for all 94 collections during this period: 1,772,620 - $27,568.88
Collection STARS USD
1 Bad Kids 681,970 $10,606.40
2 After the Filter 407,984 $6,345.22
3 Cosmos Kiwis 204,701 $3,183.64
4 Bit Kids 106,164 $1,651.13
5 Pixel Wizards 81,008 $1,259.86
6 KUJIRANS 68,600 $1,066.90
7 CAA - COSMOS APES 60,066 $934.18
8 Lonely Astro Club 34,985 $544.13
9 Skellies Spaceships 18,780 $292.08
10 YieldBotz 2 - The Next Generation of Investing Botz 10,933 $170.04
11 Ghost Frenz 10,000 $155.53
12 Space Skellies Elixirs 8,305 $129.16
13 1001 in/habitants 7,048 $109.62
14 apegoblins 6,641 $103.26
15 Andromaverse 5,827 $90.63
16 888 Voyager Cats 5,050 $78.54
17 Cosmos Coin Flip 3,392 $52.76
18 Flight Force 4 | Serum Defenders 3,164 $49.22
19 The Forgotten Punks 3,109 $48.35
20 The Dog House 3,042 $47.31