Total for all 316 collections during this period: 8,270,358 - $128,626.53
Collection STARS USD
1 Bad Kids 2,828,137 $43,984.87
2 After the Filter 1,074,783 $16,715.71
3 Pixel Wizards 948,432 $14,750.62
4 Cosmos Kiwis 735,022 $11,431.46
5 KUJIRANS 438,009 $6,812.20
6 Bit Kids 421,096 $6,549.15
7 CAA - COSMOS APES 230,196 $3,580.20
8 Ozzy: Gen 1 149,275 $2,321.61
9 Space Skellies 113,154 $1,759.85
10 apegoblins 93,758 $1,458.25
11 Lonely Astro Club 87,520 $1,361.19
12 Bad Pets 71,273 $1,108.40
13 The Space Ape Society 63,203 $982.98
14 Colonial Cats 62,177 $967.05
15 YieldBotz 2 - The Next Generation of Investing Botz 58,783 $914.21
16 888 Voyager Cats 50,757 $789.39
17 1001 in/habitants 47,799 $743.46
18 Stargaze Punks 43,295 $673.35
19 Shrimp Avatars 41,876 $651.27
20 Skellies Spaceships 40,124 $624.06